IR80
The NeuCool™ IR80 is a highly engineered two-phase, direct-to-chip system that delivers 80kW of liquid cooling through reliably superior heat removal for current and future generations of CPUs and GPUs.
The NeuCool™ IR80 is a highly engineered two-phase, direct-to-chip system that delivers 80kW of liquid cooling through reliably superior heat removal for current and future generations of CPUs and GPUs.
The NeuCool™ IR80 is a highly engineered two-phase, direct-to-chip system that delivers 80kW of liquid cooling through reliably superior heat removal for current and future generations of CPUs and GPUs.
The NeuCool™ IR80 is a highly engineered two-phase, direct-to-chip system that delivers 80kW of liquid cooling through reliably superior heat removal for current and future generations of CPUs and GPUs.
Overall System | |
---|---|
Cooling Capacity | 80kW+ direct per rack (100kW total) 4500W per socket |
Targeted Heat Removal | All heat from CPUs & GPUs; 75-80% of total server heat |
Typical Thermal Resistance | <0.020 °C/W (at vaporator level) |
Total System Power Consumption | <1.0kW |
Power Supply | 120/240VAC and 480VAC at 50/60 Hz, N+1 phase redundancy |
Rack/System Sizing | Compatible with 42U-52U racks, 600mm+ width x 1200mm+ depth |
Reliability | Redundant power supplies, pumps, core logic, and sensors |
Serviceability | Hot-swappable main power supply units (PSUs), pump PSUs, pumps, and core logic board |
Plumbing | Brazed/welded stainless steel or copper tubing; industrial, 5-layer nylon braided hoses; aluminum dripless quick connects |
Enterprise-Grade Services | Ascent program guides customer in journey to 2PDTC cooling; NeuGuard program offers best-in-class warranty & configurable professional services programs |
NeuCool iCDU | |
---|---|
Purpose | Control unit for NeuCool system; monitors and regulates pressure, flow, temperatures, etc. |
iCDU Placement | Bottom 7U of server rack |
iCDU Dimensions | 35.9"L x 19.2"W** x 12.2"H (7U) (**bezel width; chassis width is 17.4") |
iCDU Weight | <200 lbs (<91 kg) |
Display and Access | 7" LCD touch display for local system interface, controls, and programming |
Pumps | 3 industrial-rated pumps with N+1 redundancy; hot-swappable |
Condenser | High-performance brazed plate heat exchanger |
NeuCool Vaporators | |
---|---|
Materials and Construction | Copper (skived) baseplate, aluminum housing |
Internal Server Plumbing | Industrial-grade, rigid copper or aluminum |
Fittings | Aluminum compression fittings |
Compatibility | Available for most high-performance CPUs and GPUs |
NeuCool Management System (NeuViewTM ) | |
---|---|
Overview | Multiple system sensors deliver data, reports, alarms, and updates to NMS and DCIM |
Communications and Integrations | SNMP, IPMI, Redfish, DCIM integration |
Leak Detection | Multi-level leak detection and reporting (alarm, alert, or report) |
NeuCool Refrigerant | |
---|---|
Type | IT-safe dielectric |
Safety | ASHRAE A1 rating, non-toxic, non-flammable, non-conductive, non-corrosive |
Sustainability | ~ 1 Global Warming Potential (GWP), zero ozone depletion potential (ODP) |
Volume in System | 40x less refrigerant than immersion |
Operating Pressure and Flow Rate | Low pressure; 4-9x less flow rate than single-phase DTC |
Leak Damage Potential | Zero. Dielectric will not damage servers or IT gear in unlikely event of a leak |
Facility Water (FW) | |
---|---|
Location | FW only enters the iCDU and passes through the condenser; can be replaced with refrigerant loop for waterless applications |
Flow Controls | Characterized Control Valve (CCV) controls flow rate of FW |
Temperature | Compatible with ASHRAE 45 and below, depending on kW load |